Want to save days, weeks or even months of work? You can now get all this information sent to you in Microsoft Word format by purchasing our Quality Management System In A Box.

The following is a sample of an ISO 9001:2000 internal audit schedule. The first thing to notice is that the schedule if divided up by the sections in the standard. This ties the audit to the audit checklists and makes preparation easier.

The second thing to notice is that the audit schedule is broken into 2 audits per year. The standard requires that full quality system is reviewed every year. This schedule was designed for a small company with only 2 auditors ( you must have a least 2 auditor to ensure that no one audits themselves). Doing 1 mega-audit per year is too big a task. It will take a minimum of about 30 hours to complete the audit and document it. This is so large a task that it may not happen. There for it has been broken into 2 smaller audits. The 2 audits also allow for follow -p on nonconformances with a 1 year period. Larger audit teams should have more than 2 audit per year.

The final thing to notice on this schedule is the dates. The final audit each year is done in October. This leaves time to reschedule the audit if the original date is unacceptable while still completing the full quality system audit annually. It also moves the audit away from the holiday season to avoid other conflicts. Balancing the end of the year goals with the audit schedule can be difficult.

3-Year ISO 9001:2000 Internal Audit Schedule

Section Notes Target Date Target Date Target Date
4.1 General 12/5/2005 4/5/2006 4/5/2007
4.2 Documentation 12/5/2005 4/5/2006 4/5/2007
5.1 Management Commitment 12/5/2005 4/5/2006 4/5/2007
5.2 Customer Focus 12/5/2005 4/5/2006 4/5/2007
5.3 Quality Policy 12/5/2005 4/5/2006 4/5/2007
5.4 Planning 12/5/2005 4/5/2006 4/5/2007
5.5 Responsibility, Authority, and Communication 12/5/2005 4/5/2006 4/5/2007
5.6 Management Review 12/5/2005 4/5/2006 4/5/2007
6.1 Provision of Resources 12/5/2005 4/5/2006 4/5/2007
6.2 Human Resources 12/5/2005 4/5/2006 4/5/2007
6.3 Infrastructure 12/5/2005 4/5/2006 4/5/2007
6.4 Work Environment 12/5/2005 4/5/2006 4/5/2007
7.1 Product Development Planning 12/12/2005 10/1/2006 10/1/2007
7.2 Customer Related Processes 12/12/2005 10/1/2006 10/1/2007
7.3 Design and Development 12/12/2005 10/1/2006 10/1/2007
7.4 Purchasing 12/12/2005 10/1/2006 10/1/2007
7.5 Production and Service Provision 12/12/2005 10/1/2006 10/1/2007
7.6 Control of measuring and Monitoring Devices 12/12/2005 10/1/2006 10/1/2007
8.1 Measurement, Analysis, and Improvement 12/12/2005 10/1/2006 10/1/2007
8.2 Monitoring and Measuring 12/12/2005 10/1/2006 10/1/2007
8.3 Control of Non-conforming Product 12/12/2005 10/1/2006 10/1/2007
8.4 Analysis of Data 12/12/2005 10/1/2006 10/1/2007
8.5 Cont Improvement including Preventive and Corrective Actions 12/12/2005 10/1/2006 10/1/2007